Scheme Name Launch Date AUM (Crore) Expense Ratio (%) 1-Yr Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%) 10-Yrs Ret(%) Since Inception Ret(%)
TrustMF Multi Cap Fund Reg Plan Gr 30-06-25 971.18 3.39 14.79 0.00 0.00 0.00 15.72
Groww MultiCap Fund Reg Gr 16-12-24 1,900.47 2.67 14.75 0.00 0.00 0.00 11.42
Motilal Oswal Multi Cap Fund Reg Gr 18-06-24 4,621.61 2.30 13.36 0.00 0.00 0.00 19.72
ITI Multi Cap Reg Gr 15-05-19 1,474.67 2.30 12.06 15.52 12.24 0.00 14.12
Bank Of India Multi Cap Fund Reg Gr 03-03-23 1,356.09 2.48 11.97 16.39 0.00 0.00 21.41
Axis MultiCap Fund Reg Gr 05-12-21 12,268.65 1.98 11.53 18.79 0.00 0.00 15.67
Mahindra Manulife Multi Cap Fund Reg Gr 05-05-17 7,337.79 2.18 10.25 16.04 13.07 0.00 15.72
Union MultiCap Fund Reg Gr 19-12-22 1,511.92 2.54 9.57 14.39 0.00 0.00 17.14
PGIM India Multi Cap Fund Reg Gr 10-09-24 461.63 2.53 8.63 0.00 0.00 0.00 3.89
ABSL Multi-Cap Fund Reg Gr 07-05-21 7,072.73 1.99 8.42 14.56 10.86 0.00 14.88
Bajaj Finserv Multi Cap Fund Reg Gr 27-02-25 1,634.87 2.56 7.80 0.00 0.00 0.00 13.23
LIC MF Multi Cap Fund Reg Gr 31-10-22 2,179.20 2.14 7.61 16.48 0.00 0.00 16.87
HSBC Multi Cap Fund Reg Gr 05-01-23 6,275.34 2.03 6.99 15.74 0.00 0.00 20.74
Quant Multi Cap Fund Gr Reg Plan 21-03-01 7,258.21 2.11 5.78 9.09 9.20 17.26 17.76
Invesco India Multi Cap Gr 17-03-08 4,257.02 2.08 5.52 12.65 10.25 13.62 15.03
WhiteOak Capital Multi Cap Fund Reg Gr 22-09-23 4,376.81 2.21 4.93 17.02 0.00 0.00 17.15
Edelweiss Multi Cap Fund Reg Gr 26-10-23 3,301.11 2.08 4.77 14.95 0.00 0.00 16.32
Tata MultiCap Fund Reg Gr 05-02-23 3,358.16 2.18 4.53 9.32 0.00 0.00 12.00
Baroda BNP Paribas Multi Cap Reg Gr 12-09-03 3,248.37 2.24 3.75 13.86 10.86 14.14 15.83
ICICI Pru Multi Cap Fund Reg Gr 01-10-94 17,965.13 1.76 3.30 14.06 12.30 13.91 14.77
Kotak MultiCap Fund Reg Gr 03-09-21 29,752.25 1.78 3.03 15.72 15.02 0.00 15.13
Canara Robeco Multi Cap Fund Reg Gr 08-07-23 5,638.42 2.00 2.29 12.92 0.00 0.00 13.62
FranklIn India Multi Cap Fund Gr 05-07-24 4,902.10 2.32 1.67 0.00 0.00 0.00 3.51
UTI Multi Cap Fund Reg Plan Gr 29-04-25 2,064.95 2.25 1.15 0.00 0.00 0.00 4.77
Samco Multi Cap Fund Reg Gr 30-10-24 213.54 3.74 0.99 0.00 0.00 0.00 -4.43
Bandhan Multi Cap Fund Reg Gr 05-12-21 2,887.03 2.27 0.97 11.95 0.00 0.00 12.18
Sundaram Multi Cap Fund Gr 01-01-13 2,814.69 2.29 0.36 11.91 9.55 13.38 14.88
DSP Multi Cap Reg Gr 05-01-24 2,805.42 2.08 0.05 0.00 0.00 0.00 7.38
The Wealth Company Multi Cap Fund Reg Gr 21-09-26 141.49 6.87 0.00 0.00 0.00 0.00 2.23
Mirae Asset MultiCap Fund Reg Gr 01-08-23 5,211.67 2.27 -0.07 12.30 0.00 0.00 12.66
SBI MultiCap Fund Reg Gr 05-03-22 22,847.81 1.84 -0.28 12.56 0.00 0.00 11.93
Nippon India Multi Cap Gr Gr 25-03-05 52,443.43 1.62 -0.57 12.90 14.42 15.32 17.06
HDFC Multi Cap Fund Gr 01-12-21 19,086.97 1.79 -2.46 10.70 0.00 0.00 13.75
Category Average - - - 5.54% 13.91% 11.78% 14.61% 13.15%
NIFTY 500 TRI - - - 1.01% 12.24% 9.99% 14.06% 12.12%
WhatsApp Chat